Waterjets Range

DOEN WATERJETS ARE SPECIFICALLY MANUFACTURED FOR:
  • COMMERCIAL VESSELS
  • PLEASURE BOATS
  • JETSPRINT RACE BOATS
Model Number Max. Rec. Input Power - DIESEL
DJ100 Series - Including
DJ85 216mm Impeller x 1 250hp / 185kW - 4200rpm
DJ85 - 2 Stage 216mm Impeller x 2 370hp / 275kW - 4200rpm
DJ100 254mm Impeller x 1 302hp / 225kW - 3600rpm
DJ102-2 Stage 254mm Impeller x 2  450hp / 335kW - 3600rpm
DJ105 267mm Impeller x 1 335hp / 250kW - 3400rpm
DJ110 280mm Impeller x 1 402hp / 300kW - 3200rpm
DJ130 330mm Impeller x 1 503hp / 375kW - 2800rpm
DJ140 356mm Impeller x 1 805hp / 600kW - 2600rpm
DJ142 - 2 Stage 356mm Impeller x 2  1073hp / 800kW - 2400rpm
DJ160 406mm Impeller x 1 1073hp / 800kW - 2250rpm
DJ170 432mm Impeller x 1 

1670hp / 1250kW - 2100rpm

DJ Series - Including
DJ200 508mm Impeller x 1 1950hp / 1450kW - 1800rpm
DJ220 559mm Impeller x 1 2346hp / 1750kW - 1600rpm
DJ260 660mm Impeller x 1 3285hp / 2450kW - 1350rpm
DJ290 736mm Impeller x 1 3750hp / 2800kW - 1200rpm
Waterjets to match engines larger than 1450kW are made to order and to individual Aluminum intake duct specifications.


© Henleys Propellers and Marine Ltd - 110 Sunnybrae Road, Glenfield, Auckland, New Zealand

Phone: +64 9 443 5886 Fax: +64 9 443 5892